Process to Avail Student | Teacher Discount
iPad Education Offers | |||||
iPad 9th Gen | iPad 10th Gen | iPad Air | iPad Pro 11 inch | iPad Pro 12.9 inch | |
---|---|---|---|---|---|
MRP | ₹32,900 | ₹39,900 | ₹59,900 | ₹81,900 | ₹1,12,900 |
Education Discount | 6% | 6% | 8% | 9% | 8% |
Amount Payable | ₹30,926 | ₹37,506 | ₹55,108 | ₹74,529 | ₹1,03,868 |
HDFC Cashback* | ₹2,000 | ₹3,000 | ₹4,000 | ₹4,000 | ₹4,000 |
Net Effective Price | ₹28,926 | ₹34,506 | ₹51,108 | ₹70,529 | ₹99,868 |
Saving | 12% | 13.51% | 14.65 % | 13.85% | 11.50% |
Up to 6 months no cost EMI on online transactions. |
Mac Education Offers | ||||||||
MacBook Air M1 | MacBook Air M2 13-inch | MacBook Air M2 15-inch | MacBook Pro | MacBook Pro M3 | MacBook Pro M3 | Mac Mini M2 | iMac | |
---|---|---|---|---|---|---|---|---|
MRP | ₹99,900 | ₹1,14,900 | ₹1,34,900 | ₹1,29,900 | ₹1,69,900 | ₹2,49,900 | ₹59,900 | ₹1,34,900 |
Education Discount | 20% | 12% | 10% | 15% | 8% | 7% | 8% | 7% |
Amount Payable | ₹79,900 | ₹1,01,112 | ₹1,21,410 | ₹1,10,415 | ₹1,56,308 | ₹2,32,407 | ₹55,108 | ₹1,25,457 |
HDFC Cashback* | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹4,000 | ₹5,000 |
Net Effective Price | ₹74,900 | ₹96,112 | ₹1,16,410 | ₹1,05,415 | ₹1,51,308 | ₹2,27,407 | ₹51,108 | ₹1,20,457 |
Saving | 25.00% | 16.35% | 13.70% | 18.85% | 10.95% | 9.0% | 14.68% | 10.70% |
Up to 9 months no cost EMI on online transactions. |
Verify your student or faculty status to avail Discount on Mac.
Please download the consent from above, fill in necessary details and upload it while submitting below form: